Introduction Khoom taw qhia: | |
Ntawm tes | Mono 156.75mm HJT bifacial |
Tsis muaj ntawm cov | 72(6×10) |
Rated Tshaj Loj Fais Fab (Pmax) | 380W |
Hlaus Box | IP68 |
Qhov Siab Tshaj Plaws Cov Hluav Taws Xob | 1000V / 1500V DC (IEC) |
Kev khiav hauj lwm kub | -40℃~+85℃ |
Qhov ntev | Xyoo 1972mm × 992mm × 5mm |
Nyhav | 24kg ± 3% |
Description Cov khoom qhia:
Huab hwm coj ntau lawm tawm ntawm HJT 72-cell bifacial modules tau dhau 380W.
Vim tias cov qauv tsim bifacial, kev tsim hluav taws xob ntawm ob lub iav HJT hnub ci tuaj yeem nce 10% mus rau 30% hauv cov ntawv thov sib txawv, xws li nyom nyom, pob zeb pem teb, daus vov thiab cov ntaub siv hluav taws xob. Zuag qhia tag nrho kev tsim muaj peev xwm ntawm ob daim iav HJT bifacial modules yog 40% siab tshaj qhov uas ib txwm muaj.
Vim tias cov khoom siv thiab tus yam ntxwv ua haujlwm, ob chav iav iav ua lub hauv paus kom tsis txhob muaj qhov tsis xws li PID, micro tawg ntawm cov hlwb, thiab qwj qwj, uas tuaj yeem txo cov peev txheej, thauj tus nqi thiab kev ua haujlwm ntawm cov fais fab nroj tsuag, thiab lwm yam

1 TSEEM CEEB

2 NEEG TXHEEJ TXHEEM DAG

3 KEV TSWJ RAUG RAU NPE ntawm STC
Rated Lub Zog Loj (Pmax) [W] | 365 | 370 | 375 | 380 |
Qhib Circuit Court Voltage (Voc) [V] | 48.16 | 48.41 | 48.71 | 49.01 |
Lub zog hluav taws xob tshaj plaws (Vmp) [V] | 39.76 | 40.13 | 40.43 | 40.86 |
Luv Circuit Court Tam Sim No (Isc) [A] | 9.72 | 9.78 | 9.84 | 9.91 |
Qhov ntau zog tam sim no (Imp) [A] | 9.19 | 9.23 | 9.28 | 9.32 |
Module efficiency [%] | 18.7 | 19 | 19.2 | 19.5 |
Lub hwj chim kam rau ua | 0~+5W | |||
Kub Coefficient ntawm Isc (α_Isc) | 0.048%/℃ | |||
Qhov kub thiab txias Coefficient ntawm Voc (β_Voc) | -0.271%/℃ | |||
Qhov kub thiab txias Coefficient ntawm Pmax (γ_Pmp) | -0.336%/℃ | |||
STC | Irradiance 1000W / m², cell kub 25 ℃, AM1.5G | |||





Cim npe nrov: sab saum toj 10 72 hlwb 365w 370w 375w 380w dual iav hjt hnub ci pv module, Suav teb, cov chaw muag khoom, chaw tsim khoom, Hoobkas, ua nyob rau hauv Suav teb












