HDB132 Solar Vaj Huam Sib Luag HJT132 600-635} w
Bifagial ib nrab ntawm tes ob npaug -} iav hnub ci module

DS Technology - Engineered rau cov zis siab dua
μ0 {- si thiab gettering txheej txheem kev sib xyaw ua ke
Sib txuas microcrystalline silicon (μc {- pa) nrog cov txheej txheem ri) nrog cov txheej txheem sib tov, ua kom muaj peev xwm ua tau zoo thiab muaj zog tsim tawm.
Txog 95% Bifagiality rau txhim kho tsheb rov qab -} sab fais fab nce
Nws ib txwm symmetrical biFacial tus qauv ua haujlwm siab siab dua
Ruaj nrog pib sealing thiab dual iav tsim
Featuring Polyisobutylene (PIB) Ntug Sealing thiab Cov Qauv Txheej Txheem Txheej, Cov Qauv Sib Xws Ua Raws Li Iuc Qev Siab Tshaj Tawm.
Utility - Ntaus npaj: kom ruaj khov, txo cov nqi
Zoo meej rau Utility - nplai solar tej yaam num, Dshb132 muaj:
Txo qhov sib npaug ntawm cov txheej txheem (BOS) nqi
Txo tus nqi theem ntawm lub zog (lcoe)
Tshwj Xeeb Lub Zog Tso Tawm thiab Ntev - xyoo roi
Daim ntawv muaj cai

Iec61215, iec61730
ISO9001: 2015 Kev Tswj Xyuas Cov Tsev Haujlwm Zoo
ISO14001: 2015 Ib puag ncig Kev Tswj Xyuas Ib puag ncig
ISO45001: 2018 Kev Noj Qab Haus Huv 2018 Kev Nyab Xeeb thiab Kev Nyab Xeeb
Iec62941: 2019 Terrestrial photovoltaic (PV) modules -} zoo
SYSTEM RAU PV Module Raug
Kev Muaj Peev Xwm Zoo

Neeg kho tshuab tsis
|
Cell (Mm) |
182 * 105 Bifacial Mono |
| Qhov loj me (L * M * H) (hli) | 2382*1134*30 |
| Hnyav (kg) | 32.6 |
| CABLE Hla Hla (M㎡) | 4 |
| Tsis muaj ntawm cov hlwb & kev sib txuas | 132(6*22) |
| Tsis muaj ntawm diodes | 3 |
Tsim nyog
| Max. Qhov System (V DC) | DC1500V (iEC) |
| Kub cycling ntau (degree) | -40~+85 |
| Max. Kev ntsuas hluav taws xob folding (a) | 30 |
| Kam rau pmax | 0~+3% |
| Max. Cua Load / Max. Daus Load (PA) | 2400 / 5400 |
| Kub Ceev Tus Nqi | 100% pub dawb |
| Connector Hom | MC4 tau tshaj |
| Kev Ntsuas Hluav Taws | Hoob II |
| BOUNTION BOX & PLAG TSIM NYOG TRUCK | Ms68 |
| Bifacial Factor (%) | 90±5 |

Cov Hluav Taws Xob Hluav Taws Xob
| Dsb132-600 | Dsb132-605 | Dsb132-610 | Dsb132-615 | Dsb132-620 | Dsb132-625 | Dsb132-630 | Dsb132-635 | ||
|---|---|---|---|---|---|---|---|---|---|
|
Stc AM1.5, 1000W / ㎡ Cell Kub 25 Qib |
Max. Fais fab ntawm STC (PMPP / W) | 600 | 605 | 610 | 615 | 620 | 625 | 630 | 635 |
| Max. Fais fab volfage (VMP / V) | 40.69 | 40.78 | 40.85 | 40.96 | 41.05 | 41.14 | 41.23 | 41.32 | |
| Max. Lub Hwj Chim Tam Sim No (Im) | 14.76 | 14.85 | 14.95 | 15.03 | 15.12 | 15.21 | 15.30 | 15.39 | |
| Qhib Circuit Courtage (VOC / V) | 48.75 | 48.85 | 48.94 | 49.05 | 49.15 | 49.25 | 49.34 | 49.43 | |
| Circuit Court Tam Sim No (ISC / A) | 15.56 | 15.66 | 15.76 | 15.86 | 15.96 | 16.06 | 16.16 | 16.26 | |
| Cov qauv hloov kho (%) | 22.2 |
22.4 |
22.6 | 22.8 | 23.0 | 23.1 | 23.3 | 23.5 | |
|
Noct AM1.5, 800W / ㎡, Ambient Kub 20 degree, Cua ceev 1M / S |
Max. Lub Hwj Chim ntawm Noct (PMPP / W) | 458 | 461 | 465 | 469 |
473 |
477 | 481 | 484 |
| Max. Fais fab volfage (VMP / V) | 38.84 | 38.92 | 38.98 | 39.09 | 39.18 | 39.26 | 39.34 | 39.42 | |
| Max. Lub Hwj Chim Tam Sim No (Im) | 11.80 | 11.87 | 11.95 | 12.01 | 12.08 | 12.16 | 12.34 | 12.30 | |
| Qhib Circuit Courtage (VOC / V) | 46.53 | 46.62 | 46.71 | 46.82 | 46.91 | 47.01 | 47.09 | 47.18 | |
| Circuit Court Tam Sim No (ISC / A) | 12.44 | 12.52 | 12.60 | 12.68 | 12.76 | 12.84 | 12.92 | 13.00 | |
|
BSTC AM1.5, 800W / ㎡, 135w / ㎡, 25 degree |
Max. Lub Hwj Chim ntawm BSTC (PMPP / W) | 672 | 678 | 684 | 689 | 695 | 700 | 706 | 712 |
| Max. Fais fab volfage (VMP / V) | 40.83 | 40.92 | 40.99 | 41.10 | 41.19 | 41.28 | 41.37 | 41.46 | |
| Max. Lub Hwj Chim Tam Sim No (Im) | 16.48 | 16.58 | 16.69 | 16.78 | 16.88 | 16.98 | 17.08 | 17.18 | |
| Qhib Circuit Courtage (VOC / V) | 48.92 | 49.02 | 49.11 | 49.22 | 49.32 | 49.42 | 49.51 | 49.60 | |
| Circuit Court Tam Sim No (ISC / A) | 17.45 | 17.56 | 17.67 | 17.79 | 17.90 | 18.01 | 18.12 | 18.24 | |
Cov Khoom Siv Packing
| Thawv (Lub voos xwmfab) | |
|---|---|
| Modules ib pallet | 36 |
| Pallets ib lub thawv | 20 |
| Modules ib lub thawv | 720 |
Kub coefficients
| Kub coeigage (VOC) | -0.22% / Qib |
| Kub coefficient tam sim no (ISC) | 0.04%% / Qib |
| Kub coefficient fais fab (PM) | -0.24%% / Qib |
Kuv {- v nkhaus

Cim npe nrov: dshb132 solar vaj huam sib luag hjt132 600-635}} w, Tuam Tshoj, chaw tsim khoom, Hoobkas, ua nyob rau hauv Suav teb









